PORTFOLIO
Symbol | Company | # | Price | Value | |
---|---|---|---|---|---|
AMD | Advanced Micro Devices Inc. | 250 | $22.50 | $5,625 | |
BBY | Best Buy Co. Inc. | 200 | $68.11 | $13,622 | |
CSCO | Cisco Systems Inc. | 275 | $46.25 | $12,719 | |
CRM | Salesforce.com | 60 | $175.75 | $10,545 | |
EA | Electronic Arts | 80 | $105.90 | $8,472 | |
FIS | Fidelity National Information Services | 100 | $130.20 | $13,020 | |
GOOG | Alphabet Inc Class C | 25 | $1,135.54 | $28,388.50 | |
MSFT | Microsoft Corp. | 40 | $108.10 | $4,324 | |
NVDA | NVIDIA Corporation | 55 | $203.05 | $11,167.75 | |
RHT | Red Hat Inc. | 100 | $160.70 | $16,070 |
TECH vs BANKING VS OTHERS

GROWTH
