Version 1.4, updated October 23, 2015
| Freshman Fall - total: 14 credits | Freshman Spring - total: 14 credits |
|---|---|
| 91.101 - Computing I (4 credits) | 91.102 - Computing II (4 credits) |
| 92.131 - Calculus I (4) [see Note 1 below] | 92.132 - Calculus II (4) |
| 42.101 - College Writing I (3) | 42.102 - College Writing II (3) |
| Slot 1 - AH or SS GenEd Course (3) | Slot 2 - AH or SS GenEd Course (3) |
| Sophomore Fall - total: 13 or 14 credits | Sophomore Spring - total: 16 credits |
| 91.201 - Computing III (4 credits) | 91.204 - Computing IV (3 credits) |
| 16.317 - Microprocessors Systems Design I (3) -- OR -- [see Note 2 below] 91.203 - Comp. Org. & Assembly Lang. (4) |
92.386 - Probability and Statistics I (3) |
| 92.321 - Discrete Structures I (3) | 92.322 - Discrete Structures II (3) |
| 16.265 - Logic Design (3) | |
| 95.141 & 96.141 - Physics I (3) & Lab (1) | |
| Junior Fall - total: 16 credits | Junior Spring - total: 16 credits |
| 91.304 - Foundations of CS (3 credits) | 91.301 - Organization of Prog. Lang. (3 credits) |
| 91.305 - Computer Architecture (3) | 91.308 - Intro. to Operating Systems (3) |
| 22.211 - Statics (3) | 22.213 - Dynamics (3) |
| Slot 3 - Natural Science Elective with lab (4) | 95.144 & 96.144 - Physics II (3) & Lab (1) |
| Slot 4 - AH or SS GenEd CS Ethics Course (3) | Slot 5 - AH or SS GenEd Diversity Course (3) |
| Senior Fall - total: 15 credits | Senior Spring - total: 15 credits |
| 91.450 - Mobile Robotics I (3 credits) | 91.451 - Mobile Robotics II (3 credits) |
| 91.404 - Analysis of Algorithms (3) | 91.xxx - Computer Science Elective (3) |
| 22.579 - Robotics (3) | Slot 8 - Technical Elective - (3) |
| Slot 6 - Non-Technical General Elective (3) | Slot 9 - General (Free) Elective (3) |
| Slot 7 - AH or SS GenEd Course (3) | Slot 10 - General (Free) Elective (3) |
Note 1: Students may substitute 92.128 Calculus IA and 92.129 Calculus IB (totaling 8 credits)
for 92.131 Calculus I (4 credits). However, only 4 of those 8 credits
may be applied to the CS major.
Therefore, students who take Calculus IA and IB instead of Calculus I graduate with 124 credits.
Note 2: Students who follow this grid and take 16.317 Microprocessors Systems Design I instead
of 91.203 Computer Organization & Assembly Language will have only 119 credits. Since 120 credits
are
required
for graduation,
students must take at least 1 more credit. This may be, for example,
a 1-credit
directed study or special topics course, or a 3-credit free elective.