Class videos will be posted after each class to: http://echo360.uml.edu/heines201516/guiprogramming1.html
Textbook Abbreviations
|
|||||||||||
No. | Class Date | Reading | Class Topic | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17 |
Academic Calendar Note: Fall semester examinations end | ||||||||||
Dec 11 |
Academic Calendar Note: Fall semester examinations begin | ||||||||||
Dec 10 |
Academic Calendar Note: Reading day | ||||||||||
Dec 9 |
Absolute Deadline — no assignments or
resubmissions will be accepted after today
Academic Calendar Note: Last day of Fall 2015 semester classes and
last day for students to complete work for incomplete Spring and Summer 2015
semester courses (INC grades turn into Fs after this date) | ||||||||||
27 | Dec 8 |
Academic Calendar Note: Last class meeting for this course, also the
35th Anniversary of John Lennon’s Death | |||||||||
26 | Dec 3 | Student “Show and Tell” of Preliminary Assignment No. 9 Scrabble Implementations | |||||||||
25 | Dec 1 | Quiz on Validation and Discussions of Alternative Data Structures and Human Factors Considerations for Assignment No. 9 | |||||||||
Nov 27 | Academic Calendar Note: Thanksgiving Recess University Closed | ||||||||||
Nov 26 | Academic Calendar Note: Thanksgiving University Closed | ||||||||||
24 | Nov 24 | Introduction to Regular Expressions (continued) | |||||||||
23 | Nov 19 | The jQuery UI Tabs Widget, Automatic Ajax, Introduction to Regular Expressions, and Introduction to Assignment No. 9 | |||||||||
22 | Nov 17 | JS&jQ:TMM Ch. 9 | Exploring the jQuery UI Tabs Widget (continued) and the jQuery UI Slider Widget | ||||||||
Nov 13 | Academic Calendar Note: Last day for students to withdraw from courses
with a grade of “W” | ||||||||||
21 | Nov 12 | JS&jQ:TMM Ch. 9 | Introduction to the jQuery UI Library (continued) and Exploring the jQuery UI Tabs Widget | ||||||||
Nov 11 | Academic Calendar Note: Veterans’ Day University Closed
this course will not meet today | ||||||||||
20 | Nov 10 | JS&jQ:TMM Ch. 9 | Introduction to the jQuery UI Library | ||||||||
Nov 9 | Academic Calendar Note: Faculty advising period for the
Spring 2016 semester ends | ||||||||||
19 | Nov 5 | The jQuery Validation Plugin (continued) | |||||||||
18 | Nov 3 | Using the jQuery Validation Plugin | |||||||||
Nov 2 | Academic Calendar Note: Enrollment opens for Spring 2016 courses per
enrollment appointments shown on SiS | ||||||||||
17 | Oct 29 | JS&jQ:TMM Ch. 9 | HTML5 Input Types | ||||||||
16 | Oct 27 | JS&jQ:TMM Ch. 5 | Introduction to jQuery (continued) | ||||||||
Oct 26 | Academic Calendar Note: Faculty advising period for the
Spring 2016 semester begins | ||||||||||
15 | Oct 22 | JS&jQ:TMM Ch. 4, 5 & 9 | Introduction to jQuery (continued) | ||||||||
14 | Oct 20 | JS&jQ:TMM Ch. 4, 5 & 9 | Basic Form Validation Concepts and Introduction to jQuery (continued) | ||||||||
13 | Oct 15 | JS&jQ:TMM Ch. 4, 5 & 9 | Processing Forms with JavaScript, including Basic Form Validation Concepts and Introduction to jQuery | ||||||||
Oct 13 | Academic Calendar Note: Monday Class Schedule this course does not meet today | ||||||||||
Oct 12 | Academic Calendar Note: Columbus Day University Closed | ||||||||||
12 | Oct 8 | JS&jQ:TMM Ch. 1-3 | Introduction to JavaScript and Introduction to Forms (continued) | ||||||||
11 | Oct 6 | JS&jQ:TMM Ch. 1-3 | Introduction to JavaScript (continued) and Introduction to Forms | ||||||||
10 | Oct 1 | JS&jQ:TMM Ch. 1-3 | CSS Inheritance, Managing the Cascade, and Two-Column Layouts, plus Introduction to JavaScript | ||||||||
9 | Sep 29 |
CSS3:TMM Ch. 4, 5, & 7 | Working with Margins, Padding, and Borders | ||||||||
8 | Sep 24 | Introduction to JSON and Its Use in Assignment No. 5 | |||||||||
7 | Sep 22 | Kelleher Git Video | Introduction to GitHub, CSS Media Queries, and Google Web Fonts | ||||||||
6 | Sep 17 | CSS3:TMM Ch. 3 | Working with CSS Selectors (continued) | ||||||||
5 | Sep 15 | CSS3:TMM Ch. 6 |
Working with CSS Selectors
Academic Calendar Note: Last day for registered students to add a course
with a permission number or to drop a course without record | ||||||||
4 | Sep 10 | CSS3:TMM Ch. 3 | Introduction to CSS Structure and Syntax | ||||||||
3 | Sep 8 | CCS:TMM Ch. 1-2 |
Understanding Web Servers and Browsers
Academic Calendar Note: Last day for undergraduate students to
add a course without a permission number | ||||||||
Sep 7 | Academic Calendar Note: Labor Day University Closed | ||||||||||
2 | Sep 3 | JSjQ:TMM pp. 4-7, w3schools.com | Addressing WebLab and XAMPP Issues, Human Factors in GUI Programming, HTML5 Structure, and Basic HTML5 Elements | ||||||||
1 | Sep 1 | Syllabus |
Course Introduction and Understanding Where We’re Going To Go
Academic Calendar Note: Fall 2015 Classes and Add/Drop Period Begin | ||||||||
Aug 31 | Academic Calendar Note: New Student Convocation No Classes | ||||||||||
|
|||||||||||
Please note that all future class topics listed here are based on last semester’s class and are therefore tentative and likely to change. They are provided here merely to give students an idea of where we’re going. | |||||||||||
No. | Class Date | Reading | Class Topic |